| Rank | Title | % of student used | 
| 1 | 60 | |
| 2 | 55.5 | |
| 3 | 47.4 | |
| 4 | 44.7 | |
| 5 | 44.0 | |
| 6 | 37.8 | |
| 7 | 30.9 | |
| 8 | 28.5 | |
| 9 | 15.6 | |
| 10 | 13.6 | |
| 11 | 7.7 | |
| 12 | 5.3 | |
| 13 | 4.8 | |
| 14 | 4.3 | |
| 15 | USMLE-Rx Flash Facts | 4.1 | 
| 16 | 3.3 | |
| 17 | 3.3 | |
| 18 | 3.3 | |
| 19 | USMLE Step 1 Lecture Notes: Biochemistry and Medical Genetics | 2.4 | 
| 20 | 2.2 | 
USMLE STEP 1
Updated Top Step 1 Resources as 2021
Related Posts:
You can search for other related posts
 
                 
                         
                         
                         
                        






Does this purchase include the mnemonic feature (the one that is like sketchy micro)?